Trump’s US Tariff Tracker: Your Up-to-Date Guide
If you click to purchase a product or service based on our independent recommendations and impartial reviews, we may receive a commission. Learn more

In April, President Donald Trump announced a blanket tariff rate of 10% on imported goods, with select countries, such as China, receiving additional tariffs. These rising prices put increasing pressure on US small businesses, with dropshippers getting hit particularly hard by the tariffs.
On May 9, Trump announced a 90-day pause on all proposed tariffs to countries that hadn’t retaliated against the action. As of August 1, also referred to as “Liberation Day” by the administration, US tariff rates have increased or remained at 10%.
The latest US tariff news ⬇️
The August 1 deadline for tariff negotiations is over. President Trump has announced new tariffs for goods coming into the US from over 90 countries, which come into effect on August 7. There are a few exceptions:- Canada’s increased tariff rate starts August 1, 2025
- US and China negotiations will continue until August 12
- Mexico will be charged a 25% rate as negotiations get a 90-day delay
US Tariff Tracker
Below, I’ve listed every impacted country alphabetically, showing the current tariff rate as of today (August 1, 2025):
Country | Current tariff rate |
---|---|
Afghanistan | 15% |
Albania | 10% |
Algeria | 30% |
Andorra | 10% |
Angola | 15% |
Anguilla | 10% |
Antigua and Barbuda | 10% |
Argentina | 10% |
Armenia | 10% |
Aruba | 10% |
Australia | 10% |
Austria | 15% |
Azerbaijan | 10% |
Bahamas | 10% |
Bahrain | 10% |
Bangladesh | 20% |
Barbados | 10% |
Belarus | 10% |
Belgium | 15% |
Belize | 10% |
Benin | 10% |
Bermuda | 10% |
Bhutan | 10% |
Bolivia | 15% |
Bosnia & Herzegovina | 30% |
Botswana | 15% |
Brazil | 50% |
British Indian Ocean Territory | 10% |
British Virgin Islands | 10% |
Brunei | 25% |
Burundi | 10% |
Bulgaria | 15% |
Burkina Faso | 10% |
Cambodia | 19% |
Cameroon | 15% |
Canada | 35% |
Cape Verde | 10% |
Cayman Islands | 10% |
Central African Republic | 10% |
Chad | 15% |
Chile | 10% |
China | 30% |
Christmas Island | 10% |
Cocos (Keeling) Islands | 10% |
Colombia | 10% |
Comoros | 10% |
Congo-Brazzaville | 10% |
Cook Islands | 10% |
Costa Rica | 15% |
Côte d'Ivoire | 15% |
Croatia | 15% |
Cuba | 10% |
Curaçao | 10% |
Cyprus | 15% |
Czech Republic | 15% |
Democratic Republic of the Congo | 15% |
Denmark | 15% |
Djibouti | 10% |
Dominica | 10% |
Dominican Republic | 10% |
Ecuador | 15% |
Egypt | 10% |
El Salvador | 10% |
Equatorial Guinea | 15% |
Eritrea | 10% |
Estonia | 15% |
Eswatini (Swaziland) | 10% |
Ethiopia | 10% |
Falkland Islands | 10% |
Fiji | 15% |
Finland | 15% |
France | 15% |
French Guiana | 10% |
French Polynesia | 10% |
Gabon | 10% |
Gambia | 10% |
Georgia | 10% |
Germany | 15% |
Ghana | 15% |
Gibraltar | 10% |
Greece | 15% |
Grenada | 10% |
Guadeloupe | 10% |
Guatemala | 10% |
Guinea | 10% |
Guinea-Bissau | 10% |
Guyana | 15% |
Haiti | 10% |
Heard and McDonald Islands | 10% |
Honduras | 10% |
Hungary | 15% |
Iceland | 15% |
India | 25% |
Indonesia | 19% |
Iran | 10% |
Iraq | 35% |
Ireland | 15% |
Israel | 15% |
Italy | 15% |
Ivory Coast | 15% |
Jamaica | 10% |
Japan | 15% |
Jordan | 15% |
Kazakhstan | 25% |
Kenya | 10% |
Kiribati | 10% |
Kosovo | 10% |
Kuwait | 10% |
Kyrgyzstan | 10% |
Laos | 40% |
Latvia | 15% |
Lebanon | 10% |
Lesotho | 15% |
Liberia | 10% |
Libya | 30% |
Liechtenstein | 15% |
Lithuania | 15% |
Luxembourg | 15% |
Madagascar | 15% |
Malawi | 15% |
Malaysia | 19% |
Maldives | 10% |
Mali | 10% |
Malta | 15% |
Marshall Islands | 10% |
Martinique | 10% |
Mauritania | 10% |
Mauritius | 15% |
Mayotte | 10% |
Mexico | 25% |
Micronesia | 10% |
Moldova | 25% |
Monaco | 10% |
Mongolia | 10% |
Montenegro | 10% |
Montserrat | 10% |
Morocco | 10% |
Mozambique | 15% |
Myanmar | 40% |
Namibia | 15% |
Nauru | 15% |
Nepal | 10% |
Netherlands | 15% |
New Zealand | 15% |
Nicaragua | 18% |
Niger | 10% |
Nigeria | 15% |
North Korea | 10% |
North Macedonia | 15% |
Norway | 15% |
Oman | 10% |
Pakistan | 19% |
Palau | 10% |
Panama | 10% |
Papua New Guinea | 15% |
Paraguay | 10% |
Peru | 10% |
Philippines | 19% |
Poland | 15% |
Portugal | 15% |
Qatar | 10% |
Romania | 15% |
Russia | 10% |
Rwanda | 10% |
Saint Helena | 10% |
Saint Kitts and Nevis | 10% |
Saint Lucia | 10% |
Saint Vincent and the Grenadines | 10% |
Samoa | 10% |
San Marino | 10% |
São Tomé and Príncipe | 10% |
Saudi Arabia | 10% |
Senegal | 10% |
Serbia | 35% |
Sierra Leone | 10% |
Singapore | 10% |
Sint Maarten | 10% |
Slovakia | 15% |
Slovenia | 15% |
Solomon Islands | 10% |
Somalia | 10% |
South Africa | 30% |
South Korea | 15% |
South Sudan | 10% |
Spain | 15% |
Sri Lanka | 20% |
Sudan | 10% |
Suriname | 10% |
Svalbard and Jan Mayen | 10% |
Sweden | 15% |
Switzerland | 39% |
Syria | 41% |
Taiwan | 20% |
Tajikistan | 10% |
Tanzania | 10% |
Thailand | 19% |
Timor-Leste | 10% |
Togo | 10% |
Tokelau | 10% |
Tonga | 10% |
Trinidad and Tobago | 15% |
Tunisia | 25% |
Turkey | 15% |
Turkmenistan | 10% |
Turks and Caicos Islands | 10% |
Tuvalu | 10% |
Uganda | 15% |
Ukraine | 10% |
United Arab Emirates | 10% |
United Kingdom | 10% |
Uruguay | 10% |
Uzbekistan | 10% |
Vanuatu | 15% |
Venezuela | 15% |
Vietnam | 20% |
Yemen | 10% |
Zambia | 15% |
Zimbabwe | 15% |
Leave a comment